Fit Guide
Product Sizing: True to size
The below table will assist in general shoe sizing conversions for **HARLO Shoes**. Please expect minor variations between shoe styles and refer to the above Product Sizing statement for fit details regarding this specific product.
General Shoe Sizing Conversions
| AU/US | EURO | UK | CMs | 
|---|---|---|---|
| 5 | 35-36 | 3 | 21.6 | 
| 5.5 | 36 | 3.5 | 22.2 | 
| 6 | 36-37 | 4 | 22.5 | 
| 6.5 | 37 | 4.5 | 23 | 
| 7 | 37-38 | 5 | 23.5 | 
| 7.5 | 38 | 5.5 | 23.8 | 
| 8 | 38-39 | 6 | 24.1 | 
| 8.5 | 39 | 6.5 | 24.6 | 
| 9 | 39-40 | 7 | 25.1 | 
| 9.5 | 40 | 7.5 | 25.4 | 
| 10 | 40-41 | 8 | 25.9 | 
| 11 | 41-42 | 9 | 26.7 | 
 
    
